Template:Largest cities/testcases
外观
Template:Template test cases notice
Test #1
[编辑]- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
United Kingdom大城市排名 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 城市名稱 | English region/country | 人口 | 排名 | 城市名稱 | English region/country | 人口 | ||
London |
1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | Glasgow |
2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 |
Test #2
[编辑]- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
United Kingdom大城市排名 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 城市名稱 | English region/country | 人口 | 排名 | 城市名稱 | English region/country | 人口 | ||
London |
1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | Glasgow |
2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 |
Test #3
[编辑]- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
United Kingdom大城市排名 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 城市名稱 | English region/country | 人口 | 排名 | 城市名稱 | English region/country | 人口 | ||
1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 |
Test #4
[编辑]- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
United Kingdom大城市排名 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 城市名稱 | English region/country | 人口 | 排名 | 城市名稱 | English region/country | 人口 | ||
1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 |